<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Financing &#8211; Onyx Phonix</title>
	<atom:link href="https://onyxphonix.com/tag/small-business-financing/feed/" rel="self" type="application/rss+xml" />
	<link>https://onyxphonix.com</link>
	<description>Discover Amazing!</description>
	<lastBuildDate>Sat, 26 Oct 2024 00:17:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://onyxphonix.com/wp-content/uploads/2023/03/cropped-rtyertttth-e1678898491192-32x32.png</url>
	<title>Small Business Financing &#8211; Onyx Phonix</title>
	<link>https://onyxphonix.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SBA Lending Doubles for Black Owned Businesses #shorts #smallbusinessloans</title>
		<link>https://onyxphonix.com/sba-lending-doubles-for-black-owned-businesses-shorts-smallbusinessloans/</link>
		
		<dc:creator><![CDATA[OnyxPhonix.com]]></dc:creator>
		<pubDate>Sat, 26 Oct 2024 00:17:07 +0000</pubDate>
				<category><![CDATA[OnyxPhonix.com Video]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[black owned businesses]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Diversity in Business]]></category>
		<category><![CDATA[Doubles]]></category>
		<category><![CDATA[Economic empowerment]]></category>
		<category><![CDATA[Economic Equality]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Financing Opportunities]]></category>
		<category><![CDATA[Funding for Entrepreneurs]]></category>
		<category><![CDATA[Latino-Owned Businesses]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Loan Trends 2024]]></category>
		<category><![CDATA[Minority Business Support]]></category>
		<category><![CDATA[Minority-Owned Businesses]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[SBA 7(a) Program]]></category>
		<category><![CDATA[SBA Financing]]></category>
		<category><![CDATA[SBA Lending]]></category>
		<category><![CDATA[SBA loans]]></category>
		<category><![CDATA[shorts]]></category>
		<category><![CDATA[Small Business Administration]]></category>
		<category><![CDATA[Small Business Financing]]></category>
		<category><![CDATA[Small Business Growth]]></category>
		<category><![CDATA[smallbusinessloans]]></category>
		<category><![CDATA[Women Entrepreneurs]]></category>
		<guid isPermaLink="false">https://onyxphonix.com/sba-lending-doubles-for-black-owned-businesses-shorts-smallbusinessloans/</guid>

					<description><![CDATA[SBA Lending Surges for Black, Latino, and Women Entrepreneurs This video highlights the significant increase in SBA lending to Black-owned, Latino-owned, and women-owned businesses. SBA loans have more than doubled for Black and Latino entrepreneurs since 2019. Similarly, women entrepreneurs have seen a notable rise in approved SBA loans, with numbers jumping from 10,000 in [&#8230;]]]></description>
		
		
		
		<media:content url="https://i.ytimg.com/vi/0F0qcuYmJxs/maxresdefault.jpg" medium="image"></media:content>
            	</item>
	</channel>
</rss>
