<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>peer reviewed &#8211; Onyx Phonix</title>
	<atom:link href="https://onyxphonix.com/tag/peer-reviewed/feed/" rel="self" type="application/rss+xml" />
	<link>https://onyxphonix.com</link>
	<description>Discover Amazing!</description>
	<lastBuildDate>Fri, 24 Jan 2025 17:59:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://onyxphonix.com/wp-content/uploads/2023/03/cropped-rtyertttth-e1678898491192-32x32.png</url>
	<title>peer reviewed &#8211; Onyx Phonix</title>
	<link>https://onyxphonix.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Bridging the Gap: Technology &#038; ADRD Health Literacy in the Black Community</title>
		<link>https://onyxphonix.com/bridging-the-gap-technology-adrd-health-literacy-in-the-black-community/</link>
		
		<dc:creator><![CDATA[OnyxPhonix.com]]></dc:creator>
		<pubDate>Fri, 24 Jan 2025 17:59:54 +0000</pubDate>
				<category><![CDATA[OnyxPhonix.com Video]]></category>
		<category><![CDATA[ADRD]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bridging]]></category>
		<category><![CDATA[Clinical Information and Decision Making]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[digital health]]></category>
		<category><![CDATA[e-Mental Health and Cyberpsychology]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health research]]></category>
		<category><![CDATA[Infodemiology and Infoveillance]]></category>
		<category><![CDATA[JMIR]]></category>
		<category><![CDATA[JMIR Publications]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[Medical informatics]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[Mobile Health]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[open science]]></category>
		<category><![CDATA[Participatory Medicine & E-Patients]]></category>
		<category><![CDATA[peer review]]></category>
		<category><![CDATA[peer reviewed]]></category>
		<category><![CDATA[public health surveillance]]></category>
		<category><![CDATA[scholarly journal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telehealth and Telemonitoring]]></category>
		<category><![CDATA[Web-based Interventions]]></category>
		<guid isPermaLink="false">https://onyxphonix.com/bridging-the-gap-technology-adrd-health-literacy-in-the-black-community/</guid>

					<description><![CDATA[This video delves into research led by Cristina Bosco from Indiana University, exploring how technology can bridge the gap in Alzheimer’s disease and related dementias (ADRD) health literacy for older African American and Black adults. The study examined the use of voice assistants, chatbots, and mobile apps to provide accessible ADRD information, revealing key factors [&#8230;]]]></description>
		
		
		
		<media:content url="https://i.ytimg.com/vi/nm9S-78-RZs/maxresdefault.jpg" medium="image"></media:content>
            	</item>
	</channel>
</rss>
